<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRSA Fact Sheet &#187; mrsa survey</title>
	<atom:link href="http://mrsafactsheet.com/tag/mrsa-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrsafactsheet.com</link>
	<description>Learn about MRSA disease, symptoms, treatment, prevention and latest news on this deadly bacteria</description>
	<lastBuildDate>Thu, 11 Aug 2011 16:21:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1.2 million hospital patients Risk Drug Resistant Staph</title>
		<link>http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/</link>
		<comments>http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MRSA News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[mrsa study report]]></category>
		<category><![CDATA[mrsa survey]]></category>
		<category><![CDATA[william jarvis]]></category>

		<guid isPermaLink="false">http://mrsafactsheet.com/?p=1</guid>
		<description><![CDATA[As many as 1.2 million hospital patients are infected with dangerous, drug-resistant staph infections each year, almost 10 times more than previous estimates, based on findings from a major new study in 2007. And about 48,000 to 119,000 hospital patients a year may be dying from Methicillin-Resistant Staphylococcus Aureus (MRSA) infections, far more than previously [...]]]></description>
			<content:encoded><![CDATA[<img alt="William Jarvis" src="http://mrsafactsheet.com/wp-content/uploads/wp-post-thumbnail/William-Jarvis_FYz62.jpg" class="wppt_float_left" /><p>As many as 1.2 million hospital patients are infected with dangerous, drug-resistant staph infections each year, almost 10 times more than previous estimates, based on findings from a major new study in 2007. And about 48,000 to 119,000 hospital patients a year may be dying from Methicillin-Resistant Staphylococcus Aureus (MRSA) infections, far more than previously thought, the study reveals.  <span id="more-1"></span></p>
<div id="attachment_172" class="wp-caption alignleft" style="width: 210px"><div style="width:212px; " class="alignnone">
<div style="background: transparent url(http://mrsafactsheet.com/wp-content/plugins/shadows/shadow_osx_small.png) no-repeat left top; width: 30px; height: 2px; float: left;" class="shadow_img"></div>
<div style="background: transparent url(http://mrsafactsheet.com/wp-content/plugins/shadows/shadow_osx_small.png) no-repeat right top; width: 30px; height: 2px; float: right;" class="shadow_img"></div>
<div style="background: transparent url(http://mrsafactsheet.com/wp-content/plugins/shadows/shadow_osx_small_top.png) repeat-x center top; margin: 0 30px; height: 2px;" class="shadow_img"></div>
<table style="margin:0;padding:0;width:100%;empty-cells:show;border-collapse:collapse;"><tr>
<td style="margin:0;padding:0;border-width:0;background: transparent url(http://mrsafactsheet.com/wp-content/plugins/shadows/shadow_osx_small.png) no-repeat left -2px; width: 6px; height: 25px;" class="shadow_img"></td>
<td rowspan=2 style="margin:0;padding:0;border-width:0; background-color: transparent; line-height:1px;">
<img class="size-medium wp-image-172 shadow_osx_small  " title="WilliamJarvisMRSA" src="http://mrsafactsheet.com/wp-content/uploads/2009/10/WilliamJarvisMRSA-200x300.jpg" alt="Dr. William Jarvis at CQI Conference" width="200" height="300"  style="padding:0 !important; margin:0 !important; vertical-align:text-bottom !important; min-height: 25px !important;">
</td>
<td style="margin:0;padding:0;border-width:0;background: transparent url(http://mrsafactsheet.com/wp-content/plugins/shadows/shadow_osx_small.png) no-repeat right -2px; width: 6px; height: 25px;" class="shadow_img"></td>
</tr>
<tr>
<td style="background: transparent url(http://mrsafactsheet.com/wp-content/plugins/shadows/shadow_osx_small_left.png) repeat-y left center; width: 6px;margin:0;padding:0;border-width:0;" class="shadow_img"></td>
<td style="background: transparent url(http://mrsafactsheet.com/wp-content/plugins/shadows/shadow_osx_small_right.png) repeat-y right center; width: 6px;margin:0;padding:0;border-width:0;" class="shadow_img"></td>
</tr>
</table>
<div style="background: transparent url(http://mrsafactsheet.com/wp-content/plugins/shadows/shadow_osx_small.png) no-repeat left bottom; width: 30px; height: 10px; float: left;" class="shadow_img"></div>
<div style="background: transparent url(http://mrsafactsheet.com/wp-content/plugins/shadows/shadow_osx_small.png) no-repeat right bottom; width: 30px; height: 10px; float: right;" class="shadow_img"></div>
<div style="background: transparent url(http://mrsafactsheet.com/wp-content/plugins/shadows/shadow_osx_small_bottom.png) repeat-x center bottom; margin: 0 30px; height: 10px;" class="shadow_img"></div>
</div>
<p class="wp-caption-text">Dr. William Jarvis at 2008 CQI Conference</p></div>
<p>Obtained results are from the <em>Association for Professionals in Infection Control &amp; Epidemiology</em> (APIC), which is releasing the report publicly on August 2007. The author is <strong>Dr. William Jarvis</strong>, former acting director of the hospital infections program at the Centers for Disease Control and Prevention.  The findings come amid raising public concern about the spread of antibiotic-resistant bacteria in health-care facilities and community settings. Medical experts consider the rise of so-called superbugs such as <a title="MRSA" href="http://mrsafactsheet.com">MRSA</a>, a leading cause of deadly blood infections, and pneumonias, one of the most alarming public health threats in the nation.</p>
<p>Kathy Warye, the association’s executive officer, said she hope that this survey will be a wake-up call to all health-care workers around United States.  It is the largest, most comprehensive survey of MRSA in health-carefacilities to date. It is based on surveys in 2005 sent to 10,000 infection-control practitioners, including doctors and nurses in hospitals, nursing homes and rehabilitation facilities. Health-care professionals were asked to select one day between Oct. 1 and Nov. 10, 2005,  and to report all known MRSA cases in their institutions. More than 1, 200 hospitals and 100 nursing homes and rehabilitation facilities responded, supplying data about patients with MRSA infections and patients colonized with the bacteria.  People colonized with MRSA typically carry it in their nose without being symptomatic. They are at risk of passing the superbug to others unknowingly by wiping their nose and then touching a table that a doctor or nurse later touches,  for instance. <strong>MRSA can live on surfaces for days or even weeks.</strong></p>
<p>The new survey confirms what is been observed for years – MRSA is rampant in health-care facilities. It found that 34 of 1,000 patients in the survey had active MRSA infections and that 12 were colonized with the superbug, for a<strong> total MRSA prevalence rate of 46 per 1,000 patients.</strong> (In Illinois, the prevalence rate was 37 per 1,000 patients, based on responses from 74 hospitals and other acute-carefacilities.)  The most widely cited previous study, published by CDC researchers in June 2005, had estimated that the MRSA infection rate at in-patient hospitals was 3.9 per 1,000 patients. Based on that rate,  about 126,000 patients  were infected with the superbug each year. The new report did not translate its findings into actual numbers, but Jarvis outlined a means of doing so. He said it was important for the public to see the ballpark figures.  The calculation involves 35.2 million people hospitalized in the U.S. in2005, the latest year for which information is available.</p>
<p>Applying the prevalence rates in the new study, the data suggest that <strong>1.2 million hospital patients are afflicted with MRSA</strong> each year and that <strong><span style="color: #ff0000;">an additional 423,000 patients are colonized</span></strong> with the superbug.  This is only an estimate,  subject to the accuracy of the numbers reporting by infection-control practitioners and the limitations of a “single point intime” snapshot of the data, Jarvis said. Many hospitals do not routinely test patients to see whether they are colonized with MRSA, he said. Also, the findings have not been peer-reviewed, which is standard in scientific publications.  Nancy Foster, vice president of Quality and Patient-safety policy at the American Hospital Association, after reviewing an advance copy of the APIC report said :</p>
<blockquote><p>“Most hospital leaders are paying very close attention to infections within their institutions. … But I think this tells us that MRSA is an even bigger problem than we thought it was,”</p></blockquote>
<p>Dr. John Jernigan, a medical epidemiologist at the CDC and the agency’slead expert on MRSA, said he “applauded the study” even though he had not examined its results or methodology. He has co-written articles on MRSA with Jarvis that appeared in leading infection-control publications. Jernigan said that :</p>
<blockquote><p>“Everything we’re finding is telling us the same thing:<strong> <span style="color: #ff0000;">MRSA is an enormous problem in health-care facilities</span></strong>, more needs to be done to prevent it, andhospitals need to make infection control more of a priority,”</p></blockquote>
<p>The CDC has said at least 5,000 patients die after being infected by MRSAat surgical sites, in their blood or in their lungs. That’s a mortality rateof 4 percent, assuming a base of 126,000 patients. Using new prevalence estimates of 1.2 million MRSA patients a year, it suggests <strong>48,000 patients a year may die of MRSA.</strong> There is considerable uncertainty about the mortality rate associated with MRSA, however, and it may be as high as 10 percent, said Dr. Lance Peterson, director of infectious disease research at Evanston Northwestern Healthcare. Using the new estimates, that suggests as many as 119,000 hospital patients a year may be felled by the superbug.  To put that figure in context, the Institute of Medicine has estimated that nearly 100,000 patients die of 2 million infections acquired in hospitals  every year.</p>
<p>MRSA constituted only a portion of those infections and deaths. The new numbers suggest the actual number of hospital-related infections and deaths could be far larger.  An important finding in the new study suggests that hospitals may not befocusing infection-control strategies on the right locations in their institutions. Though earlier research has indicated intensive-care units, which often treat patients with compromised immune systems, are hot spots of infection, this report shows that 67 percent of patients with MRSA infections were on medical wards. As Jarvis said said:</p>
<blockquote><p>“This suggests that MRSA has become a problem throughout the institutionand that [hospital staff] may need to look for it beyond the ICU,”</p></blockquote>
<p>The study shows that 77 percent of patients with MRSA were identified within two days of entering a hospital, making it likely they were colonized or infected before being admitted. The vast majority of these patients picked-up MRSA during an earlier stay at a hospital or nursing home, Jarvis said.</p>
<p>On the positive side, there is strong consensus about the steps hospitals need to take to control MRSA, said Dr. Don Goldmann, a senior vice president at the Institute for Healthcare Improvement in Boston.  All health-care workers should practice rigorous hand-washing, and all institutions should have robust programs for disinfecting medical equipment and patients’ rooms, he said. When patients are known to have MRSA, hospital staff should wear gowns and gloves to <a title="MRSA prevention" href="http://mrsafactsheet.com/mrsa-prevention/washing-hand/">prevent MRSA transmission</a>. And patients deemed at risk of carrying MRSA should be screened to determine where bacterial hot spots are festering.</p>
<blockquote><p>“Now that the true extent of this scandalously tragic epidemic is known, I hope that health-care leadership will finally confront it with the effectivemeans that have always been available,”</p></blockquote>
<p>As said by Michael Bennett, president of the Coalition for Patients’ Rights in Maryland.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;t=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;t=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph+-+http://b2l.me/afzdk+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;submitHeadline=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph&amp;submitSummary=As%20many%20as%201.2%20million%20hospital%20patients%20are%20infected%20with%20dangerous%2C%20drug-resistant%20staph%20infections%20each%20year%2C%20almost%2010%20times%20more%20than%20previous%20estimates%2C%20based%20on%20findings%20from%20a%20major%20new%20study%20in%202007.%20And%20about%2048%2C000%20to%20119%2C000%20hospital%20patients%20a%20year%20may%20be%20dying%20from%20Methicillin-Resistan&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;Title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph&amp;desc=As%20many%20as%201.2%20million%20hospital%20patients%20are%20infected%20with%20dangerous%2C%20drug-resistant%20staph%20infections%20each%20year%2C%20almost%2010%20times%20more%20than%20previous%20estimates%2C%20based%20on%20findings%20from%20a%20major%20new%20study%20in%202007.%20And%20about%2048%2C000%20to%20119%2C000%20hospital%20patients%20a%20year%20may%20be%20dying%20from%20Methicillin-Resistan" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%221.2%20million%20hospital%20patients%20Risk%20Drug%20Resistant%20Staph%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22As%20many%20as%201.2%20million%20hospital%20patients%20are%20infected%20with%20dangerous%2C%20drug-resistant%20staph%20infections%20each%20year%2C%20almost%2010%20times%20more%20than%20previous%20estimates%2C%20based%20on%20findings%20from%20a%20major%20new%20study%20in%202007.%20And%20about%2048%2C000%20to%20119%2C000%20hospital%20patients%20a%20year%20may%20be%20dying%20from%20Methicillin-Resistan%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-tomuse">
			<a href="mailto:tips@tomuse.com?subject=New%20tip%20submitted%20via%20the%20SexyBookmarks%20Plugin!&amp;body=I%20would%20like%20to%20submit%20this%20article%3A%20%221.2%20million%20hospital%20patients%20Risk%20Drug%20Resistant%20Staph%22%20for%20possible%20inclusion%20on%20ToMuse.%0A%0A%22As%20many%20as%201.2%20million%20hospital%20patients%20are%20infected%20with%20dangerous%2C%20drug-resistant%20staph%20infections%20each%20year%2C%20almost%2010%20times%20more%20than%20previous%20estimates%2C%20based%20on%20findings%20from%20a%20major%20new%20study%20in%202007.%20And%20about%2048%2C000%20to%20119%2C000%20hospital%20patients%20a%20year%20may%20be%20dying%20from%20Methicillin-Resistan%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/" rel="nofollow" class="external" title="Suggest this article to ToMuse">Suggest this article to ToMuse</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph&amp;summary=As%20many%20as%201.2%20million%20hospital%20patients%20are%20infected%20with%20dangerous%2C%20drug-resistant%20staph%20infections%20each%20year%2C%20almost%2010%20times%20more%20than%20previous%20estimates%2C%20based%20on%20findings%20from%20a%20major%20new%20study%20in%202007.%20And%20about%2048%2C000%20to%20119%2C000%20hospital%20patients%20a%20year%20may%20be%20dying%20from%20Methicillin-Resistan&amp;source=MRSA Fact Sheet" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;h=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-devmarks">
			<a href="http://devmarks.com/index.php?posttext=As%20many%20as%201.2%20million%20hospital%20patients%20are%20infected%20with%20dangerous%2C%20drug-resistant%20staph%20infections%20each%20year%2C%20almost%2010%20times%20more%20than%20previous%20estimates%2C%20based%20on%20findings%20from%20a%20major%20new%20study%20in%202007.%20And%20about%2048%2C000%20to%20119%2C000%20hospital%20patients%20a%20year%20may%20be%20dying%20from%20Methicillin-Resistan&amp;posturl=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;posttitle=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Share this on Devmarks">Share this on Devmarks</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;bm_description=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-izeby">
			<a href="http://izeby.com/submit.php?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph&amp;link=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph&amp;url=http%3A%2F%2Fmrsafactsheet.com%2F2009%2F10%2F10%2F1-2-million-hospital-patients-risk-drug-resistant-staph%2F&amp;desc=As%20many%20as%201.2%20million%20hospital%20patients%20are%20infected%20with%20dangerous%2C%20drug-resistant%20staph%20infections%20each%20year%2C%20almost%2010%20times%20more%20than%20previous%20estimates%2C%20based%20on%20findings%20from%20a%20major%20new%20study%20in%202007.%20And%20about%2048%2C000%20to%20119%2C000%20hospital%20patients%20a%20year%20may%20be%20dying%20from%20Methicillin-Resistan&amp;pcat=Science&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
		<li class="sexy-fwisp">
			<a href="http://fwisp.com/submit?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="sexy-designmoo">
			<a href="http://designmoo.com/submit?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph&amp;body=As%20many%20as%201.2%20million%20hospital%20patients%20are%20infected%20with%20dangerous%2C%20drug-resistant%20staph%20infections%20each%20year%2C%20almost%2010%20times%20more%20than%20previous%20estimates%2C%20based%20on%20findings%20from%20a%20major%20new%20study%20in%202007.%20And%20about%2048%2C000%20to%20119%2C000%20hospital%20patients%20a%20year%20may%20be%20dying%20from%20Methicillin-Resistan" rel="nofollow" class="external" title="Moo this on DesignMoo!">Moo this on DesignMoo!</a>
		</li>
		<li class="sexy-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;t=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-designbump">
			<a href="http://designbump.com/submit?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph&amp;body=As%20many%20as%201.2%20million%20hospital%20patients%20are%20infected%20with%20dangerous%2C%20drug-resistant%20staph%20infections%20each%20year%2C%20almost%2010%20times%20more%20than%20previous%20estimates%2C%20based%20on%20findings%20from%20a%20major%20new%20study%20in%202007.%20And%20about%2048%2C000%20to%20119%2C000%20hospital%20patients%20a%20year%20may%20be%20dying%20from%20Methicillin-Resistan" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;T=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;1.2+million+hospital+patients+Risk+Drug+Resistant+Staph&quot;+-+from+http://b2l.me/afzdk" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="sexy-xerpi">
			<a href="http://www.xerpi.com/block/add_link_from_extension?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Save this to Xerpi">Save this to Xerpi</a>
		</li>
		<li class="sexy-wikio">
			<a href="http://www.wikio.com/sharethis?url=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph" rel="nofollow" class="external" title="Share this on Wikio">Share this on Wikio</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/+&quot;1.2+million+hospital+patients+Risk+Drug+Resistant+Staph&quot;" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://mrsafactsheet.com/2009/10/10/1-2-million-hospital-patients-risk-drug-resistant-staph/&amp;title=1.2+million+hospital+patients+Risk+Drug+Resistant+Staph&amp;selection=As%20many%20as%201.2%20million%20hospital%20patients%20are%20infected%20with%20dangerous%2C%20drug-resistant%20staph%20infections%20each%20year%2C%20almost%2010%20times%20more%20than%20previous%20estimates%2C%20based%20on%20findings%20from%20a%20major%20new%20study%20in%202007.%20And%20about%2048%2C000%20to%20119%2C000%20hospital%20patients%20a%20year%20may%20be%20dying%20from%20Methicillin-Resistan" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-globalgrind">
