<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>MRSA Fact Sheet</title>
		<description>Learn about MRSA disease, symptoms, treatment, prevention and latest news on this deadly bacteria</description>
		<link><![CDATA[http://mrsafactsheet.com]]></link>
		<atom:link rel='next' href='http://mrsafactsheet.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[mrsa-magnified-micro]]></title>
			<description><![CDATA[Magnified 20,000X, this colorized scanning electron micrograph (SEM) depicts a grouping of methicillin resistant Staphylococcus aureus (MRSA) bacteria. See PHIL 617 for a black and white view of this image.
These S. aureus bacteria are methicillin-resistant, and are from one of the first isolates in the U.S. that showed increased resistance to vancomycin as well. Note the increase in cell wall material seen as clumps on the organisms’ surface.]]></description>
			<link><![CDATA[http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/mrsa-magnified-micro.jpg]]></link>
			<media:content url='http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/mrsa-magnified-micro.jpg' medium='image' />
			<media:title><![CDATA[mrsa-magnified-micro]]></media:title>
			<media:description><![CDATA[Magnified 20,000X, this colorized scanning electron micrograph (SEM) depicts a grouping of methicillin resistant Staphylococcus aureus (MRSA) bacteria. See PHIL 617 for a black and white view of this image.
These S. aureus bacteria are methicillin-resistant, and are from one of the first isolates in the U.S. that showed increased resistance to vancomycin as well. Note the increase in cell wall material seen as clumps on the organisms’ surface.]]></media:description>
			<media:thumbnail url='http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/thumbs/thumbs_mrsa-magnified-micro.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Micro MRSA, magnified MRSA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MRSA Fact Sheet (http://mrsafactsheet.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mrsa-skin-hand]]></title>
			<description><![CDATA[Photograph depicting a cutaneous abscess on the left hand, which had been caused by MRSA bacteria.]]></description>
			<link><![CDATA[http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/mrsa-skin-hand.jpg]]></link>
			<media:content url='http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/mrsa-skin-hand.jpg' medium='image' />
			<media:title><![CDATA[mrsa-skin-hand]]></media:title>
			<media:description><![CDATA[Photograph depicting a cutaneous abscess on the left hand, which had been caused by MRSA bacteria.]]></media:description>
			<media:thumbnail url='http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/thumbs/thumbs_mrsa-skin-hand.jpg' width='100' height='75' />
			<media:keywords><![CDATA[mrsa hand, mrsa abscess]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MRSA Fact Sheet (http://mrsafactsheet.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mrsa-abscess-inmate]]></title>
			<description><![CDATA[A 2005 photograph depicting a cutaneous abscess located on the hip of a prison inmate, which had begun to spontaneously drain, releasing its purulent contents. The abscess was caused by MRSA bacteria.]]></description>
			<link><![CDATA[http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/mrsa-abscess-inmate.jpg]]></link>
			<media:content url='http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/mrsa-abscess-inmate.jpg' medium='image' />
			<media:title><![CDATA[mrsa-abscess-inmate]]></media:title>
			<media:description><![CDATA[A 2005 photograph depicting a cutaneous abscess located on the hip of a prison inmate, which had begun to spontaneously drain, releasing its purulent contents. The abscess was caused by MRSA bacteria.]]></media:description>
			<media:thumbnail url='http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/thumbs/thumbs_mrsa-abscess-inmate.jpg' width='100' height='75' />
			<media:keywords><![CDATA[mrsa abscess, mrsa inmate]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MRSA Fact Sheet (http://mrsafactsheet.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mrsa-on-foot-post-packing2]]></title>
			<description><![CDATA[Photograph depicting a cutaneous abscess on the foot post packing (side view), which had been caused by MRSA bacteria.]]></description>
			<link><![CDATA[http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/mrsa-on-foot-post-packing2.jpg]]></link>
			<media:content url='http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/mrsa-on-foot-post-packing2.jpg' medium='image' />
			<media:title><![CDATA[mrsa-on-foot-post-packing2]]></media:title>
			<media:description><![CDATA[Photograph depicting a cutaneous abscess on the foot post packing (side view), which had been caused by MRSA bacteria.]]></media:description>
			<media:thumbnail url='http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/thumbs/thumbs_mrsa-on-foot-post-packing2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[mrsa abscess, mrsa pictures, mrsa foot]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MRSA Fact Sheet (http://mrsafactsheet.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mrsa-on-foot-post-packing]]></title>
			<description><![CDATA[Photograph depicting a cutaneous abscess on the foot post packing (side view), which had been caused by MRSA bacteria.]]></description>
			<link><![CDATA[http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/mrsa-on-foot-post-packing.jpg]]></link>
			<media:content url='http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/mrsa-on-foot-post-packing.jpg' medium='image' />
			<media:title><![CDATA[mrsa-on-foot-post-packing]]></media:title>
			<media:description><![CDATA[Photograph depicting a cutaneous abscess on the foot post packing (side view), which had been caused by MRSA bacteria.]]></media:description>
			<media:thumbnail url='http://mrsafactsheet.com/wp-content/gallery/general-mrsa-pictures/thumbs/thumbs_mrsa-on-foot-post-packing.jpg' width='100' height='75' />
			<media:keywords><![CDATA[mrsa abscess, mrsa pictures, mrsa foot]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MRSA Fact Sheet (http://mrsafactsheet.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[kevin-randleman-staph]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mrsafactsheet.com/wp-content/gallery/kevin-radleman-mrsa/kevin-randleman-staph.jpg]]></link>
			<media:content url='http://mrsafactsheet.com/wp-content/gallery/kevin-radleman-mrsa/kevin-randleman-staph.jpg' medium='image' />
			<media:title><![CDATA[kevin-randleman-staph]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mrsafactsheet.com/wp-content/gallery/kevin-radleman-mrsa/thumbs/thumbs_kevin-randleman-staph.jpg' width='100' height='75' />
			<media:keywords><![CDATA[staph mma, mrsa recovery, mrsa]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MRSA Fact Sheet (http://mrsafactsheet.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[kevin-randleman-staph-recovery2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mrsafactsheet.com/wp-content/gallery/kevin-radleman-mrsa/kevin-randleman-staph-recovery2.jpg]]></link>
			<media:content url='http://mrsafactsheet.com/wp-content/gallery/kevin-radleman-mrsa/kevin-randleman-staph-recovery2.jpg' medium='image' />
			<media:title><![CDATA[kevin-randleman-staph-recovery2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mrsafactsheet.com/wp-content/gallery/kevin-radleman-mrsa/thumbs/thumbs_kevin-randleman-staph-recovery2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[staph mma, mrsa recovery, mrsa]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MRSA Fact Sheet (http://mrsafactsheet.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[kevin-randleman-staph-recovery]]></title>
			<description><![CDATA[After 3 weeks, Randleman was released from hospital.]]></description>
			<link><![CDATA[http://mrsafactsheet.com/wp-content/gallery/kevin-radleman-mrsa/kevin-randleman-staph-recovery.jpg]]></link>
			<media:content url='http://mrsafactsheet.com/wp-content/gallery/kevin-radleman-mrsa/kevin-randleman-staph-recovery.jpg' medium='image' />
			<media:title><![CDATA[kevin-randleman-staph-recovery]]></media:title>
			<media:description><![CDATA[After 3 weeks, Randleman was released from hospital.]]></media:description>
			<media:thumbnail url='http://mrsafactsheet.com/wp-content/gallery/kevin-radleman-mrsa/thumbs/thumbs_kevin-randleman-staph-recovery.jpg' width='100' height='75' />
			<media:keywords><![CDATA[staph mma, mrsa recovery, mrsa]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MRSA Fact Sheet (http://mrsafactsheet.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[kevin-randleman-of-ufc]]></title>
			<description><![CDATA[Kevin Randleman was a Heavyweight MMA Champion before MRSA had kept him frequently hospitalized for the last two year]]></description>
			<link><![CDATA[http://mrsafactsheet.com/wp-content/gallery/kevin-radleman-mrsa/kevin-randleman-of-ufc.jpg]]></link>
			<media:content url='http://mrsafactsheet.com/wp-content/gallery/kevin-radleman-mrsa/kevin-randleman-of-ufc.jpg' medium='image' />
			<media:title><![CDATA[kevin-randleman-of-ufc]]></media:title>
			<media:description><![CDATA[Kevin Randleman was a Heavyweight MMA Champion before MRSA had kept him frequently hospitalized for the last two year]]></media:description>
			<media:thumbnail url='http://mrsafactsheet.com/wp-content/gallery/kevin-radleman-mrsa/thumbs/thumbs_kevin-randleman-of-ufc.jpg' width='100' height='75' />
			<media:keywords><![CDATA[kevin randleman MRSA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MRSA Fact Sheet (http://mrsafactsheet.com)]]></media:copyright>
		</item>
	</channel>
</rss>
